Description
Torque/thrust sensors designed to be mounted in-line with the flight control wheel to measure the pitch and yaw of the pilot efforts.
Model number: 11010
| Thrust Bridge Capacity | ± 200 lbs. | |
| Torque Bridge Capacity | ± 540 lbs. | |
| Non-linearity | 0.10% of F.S. | |
| Hysteresis | 0.10% of F.S. | |
| Zero balance | 1% of F.S. | |
| Compensated temperature | 70 to 170°F | |
| Useable temperature | -65 to +250°F | |
| Ultimate Overturning Moment Capacity | ±2500 in-lbs | |
| Bridge resistance | 700 Ohms |
